Welcome!
This community is for professionals and enthusiasts of our products and services. Share and discuss the best content and new marketing ideas, build your professional profile and become a better marketer together.
Badges
Besides gaining reputation with your questions and answers, you receive badges for being especially helpful. Badges appear on your profile page, and your posts.
Autobiographer | 2 awarded users | Completed own biography |
Popular Question | 1 awarded users | Asked a question with at least 150 views |
Notable Question | 1 awarded users | Asked a question with at least 250 views |
Famous Question | 1 awarded users | Asked a question with at least 500 views |
Student | 1 awarded users | Asked first question with at least one up vote |
Editor | 1 awarded users | First edit |
Supporter | 1 awarded users | First upvote |
Credible Question | 0 awarded users | Question set as favorite by 1 user |
Favorite Question | 0 awarded users | Question set as favorite by 5 users |
Stellar Question | 0 awarded users | Question set as favorite by 25 users |
Nice Question | 0 awarded users | Question voted up 4 times |
Good Question | 0 awarded users | Question voted up 6 times |
Great Question | 0 awarded users | Question voted up 15 times |
Scholar | 0 awarded users | Asked a question and accepted an answer |
Teacher | 0 awarded users | Received at least 3 upvote for an answer for the first time |
Nice Answer | 0 awarded users | Answer voted up 4 times |
Good Answer | 0 awarded users | Answer voted up 6 times |
Great Answer | 0 awarded users | Answer voted up 15 times |
Enlightened | 0 awarded users | Answer was accepted with 3 or more votes |
Guru | 0 awarded users | Answer accepted with 15 or more votes |
Self-Learner | 0 awarded users | Answered own question with at least 4 up votes |
Commentator | 0 awarded users | Posted 10 comments |
Pundit | 0 awarded users | Left 10 answers with score of 10 or more |
Chief Commentator | 0 awarded users | Posted 100 comments |
Taxonomist | 0 awarded users | Created a tag used by 15 questions |
Critic | 0 awarded users | First downvote |
Disciplined | 0 awarded users | Deleted own post with 3 or more upvotes |
Peer Pressure | 0 awarded users | Deleted own post with 3 or more downvotes |
隨時(shí)了解最新的技術(shù)快訊
關(guān)于這個(gè)技術(shù)問答社區(qū)
CRISPR / Cas9系統(tǒng)是用于基因編輯的RNA引導(dǎo)核酸內(nèi)切酶技術(shù)。該系統(tǒng)需要包含與PAM(Protospacer Adjacent Motif)位點(diǎn)相鄰的20bp靶序列的指導(dǎo)RNA(gRNA),以將Cas9核酸內(nèi)切酶引導(dǎo)至切割位點(diǎn)。Geneious中的Find CRISPR網(wǎng)站工具將搜索所選基因中的gRNA(“CRISPR”)位點(diǎn),并在您感興趣的基因組中搜索脫靶結(jié)合位點(diǎn)。選定序列中的每個(gè)CRISPR站點(diǎn)根據(jù)它可能會(huì)綁定到多少個(gè)脫離目標(biāo)站點(diǎn)以及脫離目標(biāo)站點(diǎn)與原始序列的相似程度進(jìn)行評(píng)分。
Read Guidelines